|
|
| ब्रांड नाम: | GZAIR |
| मॉडल संख्या: | 1800पी |
| एमओक्यू: | 10 |
| मूल्य: | $29 - $169 |
| आपूर्ति करने की क्षमता: | प्रति माह 10000 टुकड़े |
SA1800 Product Introduction
* 【Safe Home Protection】: Specifically designed to monitor HCHO (Formaldehyde) and TVOC, making it an essential tool for new homes and nursery rooms.
* 【Non-Mutable CO Alarm】: Includes a dedicated Carbon Monoxide sensor with a safety-first alarm that cannot be turned off, ensuring 24/7 protection against toxic gas.
* 【Precise Temp & Humidity Compensation】: Built-in sensors provide accurate climate readings with adjustable compensation for professional-grade reliability.
* 【Triple-Color Health Indicator】: Simple Green (Excellent), Yellow (Good), and Red (Poor) color coding helps you understand air safety at a quick glance.
* 【Long Standby Battery Life】: Equipped with a rechargeable battery and Type-C charging, offering up to 8 hours of standby in screensaver mode.
* 【Wall-Mountable & Portable】: Compact design with ventilation holes optimized for airflow, suitable for desktop use or strategic placement around the house.
| CO2 | Measuring range | (0-5000)ppm |
| Display resolution | 1ppm(0-1000);5ppm(1000-2000);10ppm(>2000) | |
| Accuracy | (0~3000)ppm:±(50ppm + 5% of reading);(>3000)ppm:± 7% of reading | |
| Repeatability | 20ppm at 400ppm | |
| Temp compensation | ±0.1% of reading per℃ ±2 ppm per℃referenced to 25℃ | |
| Response time | <2 min for 63% of step change or <4.6 min for 90% step change | |
| Warm-up time | <30 seconds | |
| Temperature | Operating temperature | 32°F~122F(0°℃~50℃) |
| Accuracy | ±2℉/±1℃ | |
| Response time | <20 minutes (63%) | |
| Humidity | Measuring range | 5~95% |
| Accuracy | ±5% | |
| PM1 | Measuring range | 0~1000μg/m3 |
| PM2.5 | Measuring range | 0~1000μg/m3 |
| PM10(Pollen) | Measuring range | 0~1000μg/m³ |
| TVOC | Measuring range | 0.00~5mg/m3 |
| HCHO | Measuring range | 0.00~5mg/m3 |
| co | Measuring range | 0~1000ppm |
| Working/storagetemperature | 32°F~122℉(0°℃~50℃) | |
| Working/storage humidity | 0-95%(No condensation) | |
| Working voltage | DC(5±0.25)V | |
| Display size | 3.5-inch color screen(48mm*73mm) | |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()